<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
>

<channel>
	<title>Provide Your Own</title>
	<atom:link href="http://provideyourown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://provideyourown.com</link>
	<description>Take charge of your own life!</description>
	<lastBuildDate>Tue, 15 May 2012 04:55:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
		<item>
		<title>Make Your Own Stereo Microscope &#8211; On the Cheap!</title>
		<link>http://provideyourown.com/2012/make-your-own-stereo-microscope-on-the-cheap/</link>
		<comments>http://provideyourown.com/2012/make-your-own-stereo-microscope-on-the-cheap/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:55:50 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[circuit assembly]]></category>
		<category><![CDATA[pcb]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1221</guid>
		<description><![CDATA[<p>Do you have an old telephoto lens lying around that you can&#8217;t use anymore? If you add an inexpensive pair of binoculars and a couple of prisms, you can make your own zoomable stereo microscope. This article tells how &#8211; <a href="http://www.funsci.com/fun3_en/uzoom/uzoom.htm"  target="_blank">http://www.funsci.com/fun3_en/uzoom/uzoom.htm</a></p>
<div class="shr-publisher-1221"></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fprovideyourown.com%2F2012%2Fmake-your-own-stereo-microscope-on-the-cheap%2F' data-shr_title='Make+Your+Own+Stereo+Microscope+-+On+the+Cheap%21'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fprovideyourown.com%2F2012%2Fmake-your-own-stereo-microscope-on-the-cheap%2F' data-shr_title='Make+Your+Own+Stereo+Microscope+-+On+the+Cheap%21'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;">&#8230; <a href="http://provideyourown.com/2012/make-your-own-stereo-microscope-on-the-cheap/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/make-your-own-stereo-microscope-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Making Your Own Printed Circuit Board &#8211; An Overview, part 1</title>
		<link>http://provideyourown.com/2012/make-your-own-pcb-part1/</link>
		<comments>http://provideyourown.com/2012/make-your-own-pcb-part1/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:32:27 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[pcb]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1178</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/make-your-own-pcb-part1/" title="Permalink to Making Your Own Printed Circuit Board &#8211; An Overview, part 1" ><img width="150" height="112" src="http://provideyourown.com/wordpress/wp-content/uploads/pcb_fab-150x112.jpg" class="attachment-thumbnail wp-post-image" alt="PCB Image Transfer" title="Courtesy http://www.ladyada.net/library/pcb/inhouseetch.html" /></a><p>If you start tinkering with electronics, eventually you will want to make your own printed circuit board, or PCB as it is generally called. In the olden days, this subject was pretty straightforward. You went down to your local RadioShack, and bought an etching kit. You drew your single sided design using a marking pen and some supplied stickers. The board was fairly big, and it had only a few simple through-hole components.</p>
<p>Those days are now pretty much gone. Now most electronic projects are much more complex, the boards are much smaller, and you need to deal with 2 layers, surface mount components and vias. In this overview, I will tackle the different problems you may encounter and the methods available. I won&#8217;t cover PCB layout software or commercially made boards. I&#8217;ll deal with those topics in separate articles.</p>
<h2>Basic Steps</h2>
<p>Making a PCB involves several steps. Today&#8217;s PCBs require a lot more steps than they used to, but for your own use, these later amenities can be omitted. The steps involved are:</p>
<ol>
<li>Imaging your design onto a blank PCB</li>
<li>Etching</li>
<li>Drilling</li>
<li>Amenities &#8211; solder mask, silk screen, tin plating</li>
<li>Vias</li>
</ol>
<div>Each of the steps can be fairly involved and each &#8230; <a href="http://provideyourown.com/2012/make-your-own-pcb-part1/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/make-your-own-pcb-part1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Medical Studies &#8211; Fail!</title>
		<link>http://provideyourown.com/2012/medical-studies-fail/</link>
		<comments>http://provideyourown.com/2012/medical-studies-fail/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 23:44:14 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1167</guid>
		<description><![CDATA[<p>Almost daily we read of some new medical study which declares a certain food or substance to be beneficial to our health, and then several months later we read another report that claims the same substance is not beneficial or even harmful. These all too common events beg the the following questions:</p>
<ul>
<li>How can supposedly scientific studies contradict each other?</li>
<li>Are scientific studies reliable?</li>
<li>How can we determine the truth?</li>
</ul>
<p>Modern double-blind studies are the gold standard of medical science today. As a result most Americans place unqualified faith in them, including medical professionals, government and court officials, and the members of the press. Is this faith well founded? Are double-blind studies truly reliable? This article will answer those questions and more &#8211; you will learn for yourself how to determine what is best for your own health.</p>
<p>Living organisms are exceedingly complex. As a result, it is difficult to devise a study to reliably show the health or harm of any given substance. It is even more difficult to remove human bias from the interpretation of the study. The fact that unqualified trust has been placed in modern double-blind medical studies has resulted in the suppression of many natural &#8230; <a href="http://provideyourown.com/2012/medical-studies-fail/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/medical-studies-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The Safety of Microwave Cooking &#8211; Revisited</title>
		<link>http://provideyourown.com/2012/safety-of-microwave-cooking-revisited/</link>
		<comments>http://provideyourown.com/2012/safety-of-microwave-cooking-revisited/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:59:39 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[low energy cooking]]></category>
		<category><![CDATA[microwave oven]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1141</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/safety-of-microwave-cooking-revisited/" title="Permalink to The Safety of Microwave Cooking &#8211; Revisited" ><img width="150" height="100" src="http://provideyourown.com/wordpress/wp-content/uploads/Microwave_oven-150x100.jpg" class="attachment-thumbnail wp-post-image" alt="Microwave Oven" title="Microwave Oven" /></a><p>In response to <a href="http://provideyourown.com/2011/microwave-cooking-is-it-safe/" title="Microwave Cooking – Is It Safe?" >my article</a> regarding the safety of microwave cooking, I recently had reader submit the following request:</p>
<blockquote><p>Thanks for your comments that it is safe but I am not sure I am convinced. The preponderance of articles I read comment on how unsafe microwave cooking is. There is even an article stating that a women died from a blood transfusion where the blood was thawed in a microwave. More evidence supporting your thesis would be appreciated.</p></blockquote>
<p>Here is my response:</p>
<p>1) I agree that there is a large body of articles against microwave cooking. It does not mean that they are correct. People are often afraid of things they don&#8217;t understand, and since microwave cooking certainly ranks with some of life&#8217;s mysteries, people&#8217;s fears are understandable.</p>
<p>I have examined quite a few of these articles. They all say the same thing, quote each other, and never offer anything that can be substantiated. Until I am shown something that provides some sound basis, I believe it is a safe form of cooking.</p>
<p>2) The case regarding the women dying is very instructive. I looked it up, and found an interesting discussion <a href="http://boards.straightdope.com/sdmb/archive/index.php/t-297748.html"  target="_blank">here</a>. I also looked at the <a href="http://wyomcases.courts.state.wy.us/applications/oscn/DeliverDocument.asp?citeID=4387"  target="_blank">court brief </a>cited in that discussion. &#8230; <a href="http://provideyourown.com/2012/safety-of-microwave-cooking-revisited/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/safety-of-microwave-cooking-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The Ultimate Makers Guide to Android Apps &#8211; Buy $1000 of equipment for $30</title>
		<link>http://provideyourown.com/2012/ultimate-guide-to-android-apps/</link>
		<comments>http://provideyourown.com/2012/ultimate-guide-to-android-apps/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:52:54 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[sensor]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1090</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/ultimate-guide-to-android-apps/" title="Permalink to The Ultimate Makers Guide to Android Apps &#8211; Buy $1000 of equipment for $30" ><img width="78" height="150" src="http://provideyourown.com/wordpress/wp-content/uploads/samsung-acclaim1-78x150.png" class="attachment-thumbnail wp-post-image" alt="Samsung Acclaim" title="samsung acclaim" /></a><p>How would you like to buy dozens of gadgets and other useful equipment totaling over $1,000 for only $30?What&#8217;s the catch? There is no catch. It is simply the tremendous inherent value in today&#8217;s smart phones. Because of their built-in sensors, clever developers have created a large collection of <em>apps</em>, that replace a whole slew of equipment. Best of all, the controls and displays of all this equipment is far superior, often includes data logging and is completely self-contained in a small gadget that fits into your pocket.</p>
<h2>My Story</h2>
<p>I have wanted a tablet computer for over twenty years. Now that they have finally arrived I have been viewing them with a keen interest, but high-end tablets are too expensive for me. The  looked really attractive, but I recently discovered an app that I couldn&#8217;t live without that requires bluetooth (more on this app later), which the Kindle Fire lacks. Mulling it over, I had an idea &#8211; what if I put the tablet on hold for a while, and instead see if I could buy a cheap, used Android phone.</p>
<p>I have heard about all the amazing things people could do with iPhones and Android phones, but &#8230; <a href="http://provideyourown.com/2012/ultimate-guide-to-android-apps/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/ultimate-guide-to-android-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Getting Started in 3D Printing the Easy Way</title>
		<link>http://provideyourown.com/2012/getting-started-in-3d-printing-the-easy-way/</link>
		<comments>http://provideyourown.com/2012/getting-started-in-3d-printing-the-easy-way/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:21:24 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CNC]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1086</guid>
		<description><![CDATA[<p>3D printing is all the rage in the Maker community these days. I am itching myself to own both a desktop CNC and 3D printer, but haven&#8217;t found the time yet.</p>
<p>One of the biggest hurdles is actually not in the hardware, but at the software end. There are lots of hurdles at the hardware end, but without the ability to create and export designs, those issues are moot.</p>
<p>There is a new option available to solve the software problem. It is called <a href="https://tinkercad.com"  target="_blank">TinkerCad</a>. You don&#8217;t have to install any software either. Just go to their <a href="https://tinkercad.com"  target="_blank">website</a> and start designing. They even have a video showing how easy it is. It really is that easy. It is kind of like playing with toy blocks, except they are resizeable.</p>
<p>Once you have a finished design, you can then export it directly to 3D print vendors such as <a href="http://ponoko.com"  target="_blank">Ponoko</a>. They are even running <a href="http://blog.ponoko.com/2012/01/31/design-something-w-the-new-tinkercad-to-win-a-pack-of-3d-printed-material-samples-from-ponoko/"  target="_blank">a contest</a> for those using TinkerCad.</p>
<p>Why wait any longer. Give it a try and get started printing today. I am.</p>
<p>UPDATE: I cannot get this HTML5 application to work on either Linux Ubuntu computers, nor older Windows XP machines. If you have any experience with TinkerCAD, &#8230; <a href="http://provideyourown.com/2012/getting-started-in-3d-printing-the-easy-way/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/getting-started-in-3d-printing-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Solar Insolation &#8211; Understanding &amp; Measuring</title>
		<link>http://provideyourown.com/2012/solar-insolation-understanding/</link>
		<comments>http://provideyourown.com/2012/solar-insolation-understanding/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:20:11 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar heating]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1072</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/solar-insolation-understanding/" title="Permalink to Solar Insolation &#8211; Understanding &#038; Measuring" ><img width="150" height="116" src="http://provideyourown.com/wordpress/wp-content/uploads/solar_insolation-150x116.jpg" class="attachment-thumbnail wp-post-image" alt="Solar Insolation Map of the US" title="solar_insolation" /></a><p>If you do anything at all with solar energy, you keep running across this term <em>solar insolation</em>. Note the spelling &#8220;in<strong>sol</strong>ation&#8221;, and not &#8220;in<strong>sul</strong>ation&#8221;, which is the stuff you put into walls to keep your house warmer. So what is solar insolation, how is it measured, how can I find out the solar insolation for my location, and how can I used this information in my solar application?</p>
<h2 style="clear: both;">What is Solar Insolation?</h2>
<p>If ever there was a confusing term, this one is it. Of course you can always consult the invariably comprehensive <a rel="nofollow" href="http://en.wikipedia.org/wiki/Insolation"  target="_blank">Wikipedia</a>, but you may end up even more confused. According to <a href="http://http://www.pveducation.org/pvcdrom/properties-of-sunlight/measurement-of-solar-radiation" >this site</a>, the strange term comes from the phrase: &#8220;<strong>IN</strong>cidnet <strong>SOL</strong>ar radi<strong>ATION</strong>&#8220;. It is the amount of energy from the sun over a given time period. In contrast,<em> solar radiance</em> is the instantaneous power coming from the sun. While both are typically measured in kW/m<sup>2</sup> , radiance is an instantaneous measure, while insolation is a measurement over time. Therefore, it is only correct to state insolation as kW-<strong>hrs</strong>/m<sup>2</sup> .in order to show the cumulative time measurement.</p>
<p>There is another complication &#8211; &#8230; <a href="http://provideyourown.com/2012/solar-insolation-understanding/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/solar-insolation-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Electric Flight &#8211; Its Coming</title>
		<link>http://provideyourown.com/2012/electric-flight-its-coming/</link>
		<comments>http://provideyourown.com/2012/electric-flight-its-coming/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:24:37 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[electric aircraft]]></category>
		<category><![CDATA[flying]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=958</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/electric-flight-its-coming/" title="Permalink to Electric Flight &#8211; Its Coming" ><img width="150" height="106" src="http://provideyourown.com/wordpress/wp-content/uploads/e-volo_IMGP2420-150x106.jpg" class="attachment-thumbnail wp-post-image" alt="e-volo_IMGP2420" title="e-volo_IMGP2420" /></a><p>As we all know, electric cars are all the rage. What about electric flight? Is it even possible?</p>
<h2>Electric Planes</h2>
<p>It is not only possible, but electric airplanes are here already, albeit with some obstacles remaining. The main obstacle is the FAA. For some strange reason, they think that electric motors aren&#8217;t as reliable as <em>infernal combustion</em> engines. Other less backward nations are charging ahead (excuse the pun). Check out this article describing some <a href="http://www.popularmechanics.com/technology/aviation/news/4330186"  target="_blank">electric aircraft ready for production</a>.</p>
<h2>Electric Multi-copters</h2>
<p>You may already be familiar with an amazing type of hobby R/C aircraft resembling a helicopter, but instead of one central drive shaft, they employ 4, 6, or even 8 or more, separated by spokes. The go by various names such as quadri-copter and octo-copter. They are small, electric-powered, and can do amazing things like carry full size digital cameras and still climb straight out of sight in mere seconds. Their stability is 100% due to built-in accelerometers. They can even fly themselves with on-board GPS.</p>
<p>The question begs to be asked &#8211; is it possible to scale these things up for human flight? Ponder no more &#8211; it can and has been done. <a href="http://www.e-volo.com/Home.html"  target="_blank">This 16-copter aircraft</a> has &#8230; <a href="http://provideyourown.com/2012/electric-flight-its-coming/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/electric-flight-its-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Using Alternative Fuels</title>
		<link>http://provideyourown.com/2012/using-alternative-fuels/</link>
		<comments>http://provideyourown.com/2012/using-alternative-fuels/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:22:32 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[alternative fuels]]></category>
		<category><![CDATA[cooking fuel]]></category>
		<category><![CDATA[used motor oil]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1030</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/using-alternative-fuels/" title="Permalink to Using Alternative Fuels" ><img width="150" height="112" src="http://provideyourown.com/wordpress/wp-content/uploads/Canstove-150x112.jpg" class="attachment-thumbnail wp-post-image" alt="Canstove" title="Canstove - curtesy wikipedia.org" /></a><p>One of man&#8217;s most fundamental needs is for fire &#8211; for both cooking and heat. With modern furnaces and electric cook-stoves, we no longer appreciate how important these things are &#8211; until we are without. In the true ProvideYourOwn spirit, I am always looking at how to use things at hand to meet these needs.</p>
<p>In that vein, I have been curious how various fuels compare regarding volatility and ignition points.  It is a useful thing to know if you want to understand, or possibly discover, new ways of making cooking or heating stoves or starting fires. We can expand our thinking by asking some of the following questions:</p>
<ul>
<li>What kinds of fuel can I use for a camping/backpacking stove?</li>
<li>If I have to cook my food in a pinch, what sort of materials are available?</li>
<li>How can I make my own waste motor oil burning stove?</li>
<li>How can I use alternative fuels for my needs?</li>
<li>What can I use for fire starting besides newspaper?</li>
</ul>
<p>and make better use of the materials we have on hand, design new types of cooking and heating stoves that better suit our needs, and make better fire-starters.</p>
<h2>Temperature Points</h2>
<p>To do any of these &#8230; <a href="http://provideyourown.com/2012/using-alternative-fuels/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/using-alternative-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>The Hybrid Approach &#8211; A Little is Better Than Nothing</title>
		<link>http://provideyourown.com/2012/the-hybrid-approach-a-little-is-better-than-nothing/</link>
		<comments>http://provideyourown.com/2012/the-hybrid-approach-a-little-is-better-than-nothing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:37:14 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Living]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=998</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/the-hybrid-approach-a-little-is-better-than-nothing/" title="Permalink to The Hybrid Approach &#8211; A Little is Better Than Nothing" ><img width="150" height="95" src="http://provideyourown.com/wordpress/wp-content/uploads/wind-energy-summit-takes-note-of-bp-disaster-2010-06-21_l-150x95.jpg" class="attachment-thumbnail wp-post-image" alt="Wind Turbines" title="Wind Turbines" /></a><p>Whenever we set ourselves a goal to &#8220;go off grid&#8221;, whether the grid means electricity, water, food, or something else, we face a task that is in all probability high unlikely to be accomplished, and maybe impossible, at least at in the short-term. When we finally face that reality we usually become discouraged and just give up or file it along with our other pipe dreams. I have been there. I have also been learning an important principle &#8211; a little is better than nothing.</p>
<p>We must stop thinking in terms of &#8220;getting off the grid&#8221; and more in terms of gaining some measure of independence, no matter how small and then go from there. At first glance, this idea seems ludicrous. After all, if we are still attached and dependent on an electric grid, food supply grid, etc., we are still dependent on them. That is true, however, we must consider the level of dependence as well. When we account for that factor, we begin to see that any measure of independence, no matter how small, will not only lead to greater independence in the future (progress toward our goal), but also vastly increases our security by decreasing our &#8230; <a href="http://provideyourown.com/2012/the-hybrid-approach-a-little-is-better-than-nothing/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/the-hybrid-approach-a-little-is-better-than-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Getting around at the Mall</title>
		<link>http://provideyourown.com/2012/getting-around-at-mall/</link>
		<comments>http://provideyourown.com/2012/getting-around-at-mall/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:17:19 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1050</guid>
		<description><![CDATA[<p>Don&#8217;t you sometimes wish for a little power assist when shopping big places like the mall and box stores? Check out this one-wheel <a href="http://betanews.com/2012/01/12/up-close-solowheel-the-e-unicycle-the-pocket-segway-video/"  target="_blank">Segway/Unicycle cross</a>. You stand on it, so it is kind of like a unicycle that you must stand on. The source maintains it goes 15 miles on a 2 hour charge. It sounds like it might have some kind of use. With all the DIY Segways being built (see <a href="http://tlb.org/scooter.html"  target="_blank">here</a> &#38; <a rel="nofollow" href="http://diysegway.blogspot.com/"  target="_blank">here</a>), this one should be just as easy.</p>
<p>One idea I have is making an electric skateboard that starts and stops when you step on/off it. I think it would be easier to use. The only downside is restrictions on skateboarding due to misuse by kids. I think <a href="shop.heelys.com/p/2" target="_blank"><em>heelies</em></a> are also great, but also banned in most stores.</p>
<p>Could an electric <em>heely</em> be built? Would store personnel kick out a responsible adult using any of these devices? I can really see their use in the big box stores like Walmart, Home Depot and Lowes. Sometimes you get tired when you have to transverse the entire store several times.</p>
<p>Any ideas? Please contribute some of your own ideas and projects in the comments section.</p>
<div class="shr-publisher-1050"></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fprovideyourown.com%2F2012%2Fgetting-around-at-mall%2F' data-shr_title='Getting+around+at+the+Mall'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fprovideyourown.com%2F2012%2Fgetting-around-at-mall%2F' data-shr_title='Getting+around+at+the+Mall'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;">&#8230; <a href="http://provideyourown.com/2012/getting-around-at-mall/" class="read_more">Read the rest</a></div>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/getting-around-at-mall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Some Winter Tips</title>
		<link>http://provideyourown.com/2012/some-winter-tips/</link>
		<comments>http://provideyourown.com/2012/some-winter-tips/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:44:19 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1013</guid>
		<description><![CDATA[<a class="entry-thumb" href="http://provideyourown.com/2012/some-winter-tips/" title="Permalink to Some Winter Tips" ><img width="150" height="112" src="http://provideyourown.com/wordpress/wp-content/uploads/Frozen-ice-by-car-tire-150x112.jpg" class="attachment-thumbnail wp-post-image" alt="Frozen Tire" title="Frozen Tire" /></a><p>I have been coming across various tips on dealing with wintertime issues. Some of them are pretty good. Some are not. I have done some investigation and can pass along some tips that you can trust.</p>
<h3>De-Icing Windshields</h3>
<p>Sometimes, it is better to use a commercial product than a DIY alternative. De-icing windshields is such a case. Alternative recipes abound on the &#8216;net, including ones using vinegar or rubbing (Isopropyl) alcohol mixed with water. These products can de-wax or otherwise damage your car&#8217;s paint. Commercial products are inexpensive and safe for your car. It is penny-wise and pound foolish to not use a common inexpensive product on a multi-thousand dollar car.</p>
<p>Some other tips include:</p>
<ul>
<li>Raise your wipers when you come home at night. It makes the windshield that much easier to scrape.</li>
<li>Pre-warm your car several minutes with the defroster running before going out with the scraper.</li>
<li>Cover the windshield when you come home.</li>
</ul>
<h3>Starting Fires the Easy Way</h3>
<p>Starting a fire in a wood stove is somewhat of an art. We have found that if you surround the small kindling fire with large blocks of wood (basically making a wall surrounding the fire), it reflects the heat and &#8230; <a href="http://provideyourown.com/2012/some-winter-tips/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://provideyourown.com/2012/some-winter-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/3.0/</creativeCommons:license>
	</item>
		<item>
		<title>Easy Way to Send Large Files</title>
		<link>http://provideyourown.com/2012/easy-way-to-send-large-files/</link>
		<comments>http://provideyourown.com/2012/easy-way-to-send-large-files/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 06:11:24 +0000</pubDate>
		<dc:creator>Scott Daniels</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://provideyourown.com/?p=1003</guid>
		<description><![CDATA[<p>If you have ever tried to e-mail a large file to someone, you know how much trouble you often run into. It turns out there are a number of free file transfer websites available to accomplish this task easily. After reviewing a few of them, I found <a href="http://sendoid.com/"  target="_blank">Sendoid.com</a> to be most to my liking.</p>
